BENCHMARK
Cinebench 10-min loop retention
THERMAL · cinebench_loop · percent. Higher is better. Run on AC only.
View methodologyWhat this measures
Cinebench 10-min loop retention measures thermal sustain performance via cinebench_loop. Higher scores indicate better thermal sustain throughput. We run this benchmark on AC power only — battery state does not change the result for this test. This test does not contribute to BPR. It surfaces here as a standalone reference.
Read the full methodology for tool versions, run order, and exclusion rules.
| # | PRODUCT | CATEGORY | VS BASELINE | |
|---|---|---|---|---|
| 1 | MacBook Pro 14" M3 (8-core) | Laptops | 88 | +0% |
| 2 | ThinkPad X1 Carbon Gen 13 | Laptops | 81 | -8% |
| 3 | Framework Laptop 16 (Ryzen 9 7940HS / RX 7700S) | Laptops | 78 | -11% |
| 4 | Dell XPS 14 (Core Ultra 7 / RTX 4050) | Laptops | 76 | -14% |
| 5 | ROG Strix G16 (i9-14900HX / RTX 5070) | Laptops | 72 | -18% |
How we test
View the GlitchTech methodology →