BENCHMARK
3DMark Steel Nomad Light
GPU · 3dmark · score. Higher is better. Run on AC and battery.
View methodologyWhat this measures
3DMark Steel Nomad Light measures GPU performance via 3dmark. Higher scores indicate better GPU throughput. We run this benchmark twice per device: once on AC and once unplugged. The BPR ratio (battery ÷ AC) appears in the rightmost column. This test contributes to the device's BPR score.
Read the full methodology for tool versions, run order, and exclusion rules.
| # | PRODUCT | CATEGORY | VS BASELINE | |||
|---|---|---|---|---|---|---|
| 1 | ROG Strix G16 (i9-14900HX / RTX 5070) | Laptops | 9,200 | — | — | +92% |
| 2 | Framework Laptop 16 (Ryzen 9 7940HS / RX 7700S) | Laptops | 6,800 | — | — | +42% |
| 3 | MacBook Pro 14" M3 (8-core) | Laptops | 4,800 | — | — | +0% |
| 4 | Dell XPS 14 (Core Ultra 7 / RTX 4050) | Laptops | 4,200 | — | — | -12% |
| 5 | ThinkPad X1 Carbon Gen 13 | Laptops | 3,100 | — | — | -35% |
How we test
View the GlitchTech methodology →