BENCHMARK
Video loop (local 1080p)
BATTERY LIFE · video_loop · hours. Higher is better. Run on battery only.
View methodologyWhat this measures
Video loop (local 1080p) measures battery life performance via video_loop. Higher scores indicate better battery life throughput. We run this benchmark on battery only — it measures sustained battery behavior. This test does not contribute to BPR. It surfaces here as a standalone reference.
Read the full methodology for tool versions, run order, and exclusion rules.
| # | PRODUCT | CATEGORY | VS BASELINE | |
|---|---|---|---|---|
| 1 | MacBook Pro 14" M3 (8-core) | Laptops | 22.0 | +0% |
| 2 | ThinkPad X1 Carbon Gen 13 | Laptops | 14.0 | -36% |
| 3 | Acer Swift Go 14 (Ryzen 7 8845HS) | Laptops | 13.0 | -41% |
| 4 | Dell XPS 14 (Core Ultra 7 / RTX 4050) | Laptops | 11.0 | -50% |
| 5 | Framework Laptop 16 (Ryzen 9 7940HS / RX 7700S) | Laptops | 9.0 | -59% |
| 6 | ROG Strix G16 (i9-14900HX / RTX 5070) | Laptops | 6.5 | -70% |
How we test
View the GlitchTech methodology →